Tine stubble cultivators
Non-Stop conservation tillage
Parameters | PCHU-5 | PCHU-7 |
Working width, m | 5,0 | 7,0 |
Tractor requirement, hp | 300-350 | 420-470 |
Connection | trailed | |
Maximum working depth, cm | from 20 to 30* | |
Working speed, km/h | 8-10 | |
Number of tine rows | 4 | |
Number of tines | 18 | 26 |
Tine spacing, mm | 270 | |
Working width of one tine, mm | from 50 to 340* | |
Roller type | tandem, U-ring, 580 mm | |
Length, m | 8,32 | |
Width, m | 3,0 | |
Height, m | 3,2 | 4,2 |
Weight, kg | 5700 | 8000 |
*depending on the type of working tool in use |