Combined stubble cultivators
To applyMACHINE THAT SAVES YOUR TIME
CONCEPT OF MULTI-TOOL POCKETKNIFE
01
MULCHING
02
CULTIVATION AND SUBSOILING
03
SMOOTHING
04
SOIL COMPACTION
How does
the machine work?
the machine work?
The use of the working zone adjustment allows you to quickly and easily set up the machine before you start working. Moreover, you can control the cutting and levelling discs on the run to achieve the desired working quality.
NON-STOP OPERATION
Each working zone has independent overload protection. This allows you to work without stopping and saves your time.
CHDA SAVES
YOUR TIME
THE TIME OF YOUR BUSINESS
YOUR TIME
THE TIME OF YOUR BUSINESS
The machine effectively combines a compact disc harrow and a subsoiler.
TECHNICAL
DATA
DATA
PARAMETERS | CHDA-4P | CHDA-4 | CHDA-5 | CHDA-7 |
---|---|---|---|---|
Working width,m | 3,84 (12’7”) | 3,84 (12’7”) | 5,0 (16'5”) | 7,0 (22'11”) |
Tractor requirement, h.p. | from 250 | from 250 | from 330 | from 420 |
Connection | towing-eye 50 mm (2") or Cross-Shaft Cat. III/IV | towing-eye 50 mm (2") or Cross-Shaft Cat. III/IV | towing-eye 50 mm (2") or Cross-Shaft Cat. III/IV | towing-eye 50 mm (2") |
ТRequired number of paired hydraulic outlets | 4 | 4 | 4 | 4 |
Working speed, km/h | up to 10 (6,2mph) | up to 10 (6,2mph) | up to 10 (6,2mph) | up to 10 (6,2mph) |
Discs working depth cm | 12 (4,7”) | 12 (4,7”) | 12 (4,7”) | 12 (4,7”) |
Disc diameter,mm | 430 (17") | 430 (17") | 430 (17") | 430 (17") |
Tines working depth, cm | down to 30 (11,8”) cm | down to 30 (11,8”) | down to 30 (11,8”) | down to 30 (11,8”) |
Number of tine rows | 4 | 4 | 4 | 4 |
Number of tines | 14 | 14 | 18 | 26 |
Tine spacing, mm | 270 (10,6") | 270 (10,6") | 270 (10,6") | 270 (10,6") |
Working width of one time, mm | from 50 to 340 mm (2" to 13") | from 50 to 340 mm (2" to 13") | from 50 to 340 mm (2" to 13") | from 50 to 340 mm (2" to 13") |
Time protection type | spring Non-Stop | hydraulic Non-Stop | hydraulic Non-Stop | hydraulic Non-Stop |
Roller type | tandem, U-ring 580 mm (2') | tandem, U-ring 580 mm (2') | tandem, U-ring 580 mm (2') | tandem, U-ring 580 mm (2') |
Tyres | 520/50–17 | 520/50–17 | 520/50–17 | 2х400/60–15.5 + 2х520/50–17 |
Length in transport position, m | 9,75 (31'11”) | 9,2 (30’2”) | 9,2 (30’2”) | 9,2 (30’2”) |
Width in transport position, m | 3,0 (9’10”) | 3,0 (9’10”) | 3,0 (9’10”) | 3,0 (9’10”) |
Height in transport position, m | 2,78 (8’10”) | 2,78 (8’10”) | 3,3 (10’10”) | 4,2 (13’9”) |
Weight, kg | 7152 (1126 st.) | 6650 (1047 st.) | 7510 (1183 st.) | 9650 (1520 st.) |
ADVANTAGES
GALLERY
CHDA UNIT CONFIGURATION
See the unit in operation