Heavy spring-tine harrows
To applyRELIABILITY PROVEN IN THOUSANDS OF HECTARES
working width 9 m
from 130 h.p.
from 2 900 kg
till 75 mm
How does
the machine work?
the machine work?
Purpose
The heavy spring harrows perfectly level the field surface by copying the relief of the field. They distribute crop residues evenly over the field. In early spring, the harrows are used to close the moisture.
Crop residue management
Closing capillaries
Fallow-land processing
Provocation of fallen seeds and weeds
TECHNICAL
DATA
DATA
PARAMETER | BT-9 | BT-15 | BT-18 | BT-22 | BT-26 |
---|---|---|---|---|---|
Working width, m | 8,98 | 14,46 | 18,07 | 21,69 | 25,3 |
Tractor requirement, h.p. | 130–160 | 215–250 | 250–300 | 300–350 | 350–420 |
Connection | Towing-eye for 50 mm pin or crosshaft Cat. II/III | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm |
Required number of paired hydraulic outlets | 1 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
Working depth, cm | < 7,5 | < 7,5 | < 7,5 | < 7,5 | < 7,5 |
Working speed, km/h | < 18 | < 18 | < 18 | < 18 | < 18 |
Spring tine diameter, mm | 14 | 14 | 14 | 14 | 14 |
Spring tine length, mm | 675 | 675 | 675 | 675 | 675 |
Spring tines spacing, mm | 60 | 60 | 60 | 60 | 60 |
Adjustable tine angle | manual, stepwise 5...65º or hydraulic, stepless | manual, stepwise 5...65º | manual, stepwise 5...65º | manual, stepwise 5...65º | manual, stepwise 5...65º |
Tires | 9.00–16 or 400/60–15.5 | 9.00–16 | 9.00–16 | 9.00–16 | 9.00–16 |
Length in the transport position, m | 5,46 | 12,83 | 14,7 | 16,58 | 18,45 |
Width in the transport position, m | 2,33 | 3,75 | 3,75 | 3,75 | 3,75 |
Height in the transport position, m | 3,05 | 3,28 | 3,28 | 3,28 | 3,28 |
Weight, kg | 2900 | 4755 | 5530 | 6305 | 7080 |
Weight with frame parallel lifting option,kg | — | 5075 | 5850 | 6625 | 7400 |
ADVANTAGES
RELIABLE SUPPORT
We know how important it is to retain moisture in the soil for your future harvest. Start your work in the field 1 to 2 days earlier with tandem support wheels. The suspension on balancers will provide perfect terrain following
A ROUGH FIELD IS NOT A PROBLEM
The section width of 1.7 m in combination with the section suspension enables even hilly meadows to be worked evenly
OPERATE WITHOUT LEAVING THE TRACTOR CABIN
Achieve the desired cutting quality from the comfort of the tractor cab by hydraulically adjusting the angle of the tines (BT-9G; BT-9.EU and BT-12.EU only)
INCREASED MARGIN OF SAFETY
The large safety factor of the frame increases the service life of the implement
RELIABILITY AND DURABILITY
The rope balance system of the frame compensates for peak loads, protecting the most loaded parts of the unit, and thus extends the service life of the implement
THE DIAMETER AND LENGTH OF THE SPRING HARROW TINE
The 14 mm diameter and 675 mm long tine is highly robust and reaches the required vibration frequency at 12 km/h, unlike 16 mm diameter tines which require higher speed. This allows you to work effectively in uneven fields where high speeds are not possible
GALLERY
See the unit in operation