Tandem spike harrows
To applyTRADITIONAL SOLUTIONS IN A MODERN DESIGN
Working width from 10 to 26 m
From 130 to 375 h.p.
Weight from 3 100 to 7 570 kg
Bar 200×200×10 mm
How does
the machine work?
the machine work?
Purpose
The two-row spike harrows are capable of two-row harrowing in one pass, breaking up the soil crust and levelling the field surface, incorporate mineral fertilizers.
Destroying a soil crust
Leveling the surface of the field
Fallow-land processing
Harrowing after seeding
TECHNICAL
DATA
DATA
PARAMETER |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Working width, m | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Tractor requirement, h.p | from 130 | from 150 | from 170 | from 200 | from 250 | from 270 | from 300 | from 320 | from 350 |
Connection | Towing-eye 50 mm or cross shaft Cat. II/III | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm |
Required number of paired hydraulic outlets | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Working depth, cm | < 6 | < 6 | < 6 | < 6 | < 6 | < 6 | < 6 | < 6 | < 6 |
Working speed, km/h | < 12 | < 12 | < 12 | < 12 | < 12 | < 12 | < 12 | < 12 | < 12 |
Number of sections, pcs | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
Section weight, kg | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Spike spacing, mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Tires | 9.00–16 | 9.00–16 | 9.00–16 | 9.00–16 | 9.00–16 | 12.00–16 | 12.00–16 | 12.00–16 | 12.00–16 |
Length in the transport position, mm | 5,92 | 11,3 | 12,03 | 13,4 | 14,23 | 15,3 | 16,03 | 17,34 | 18,37 |
Width in the transport position, mm | 2,6 | 3,75 | 3,75 | 3,75 | 3,75 | 3,75 | 3,75 | 3,75 | 3,75 |
Height in the transport position, mm | 4,15 | 3,85 | 3,85 | 3,85 | 3,85 | 3,85 | 3,85 | 3,85 | 3,85 |
Weight, kg | 3100 | 4590 | 4900 | 5420 | 5940 | 6390 | 6740 | 7290 | 7570 |
ADVANTAGES
INCREASED MARGIN OF SAFETY
The large safety factor of the frame increases the service life of the implement.
BEST TREATMENT QUALITY
Thanks to the overlapping of the wheel track by the staggered working bodies, there are no untreated areas on the field.
RELIABILITY AND DURABILITY
The rope balance system of the frame compensates for peak loads, protecting the most loaded parts of the unit, and thus extends the service life of the implement.
RELIABLE SUPPORT
We know how important it is to retain moisture in the soil for your future harvest. Start your work in the field 1 to 2 days earlier with tandem support wheels. The suspension on balancers will provide perfect terrain following.
VELES WORKING BODIES
The reinforced structure of home-produced BZSS-1 links has been tested by time and thousands of hectares traveled.
ONE FRAME — THREE IMPLEMENTS
Convert your VELES implement to a heavy spring-tine harrow or an implement with star-wheeled rollers and the operating width up to 18 m.
GALLERY
See the unit in operation