Single-row spike harrows
To applyMACHINE FOR COMBATING WEED INFESTATION
Working width from 11 to 23 m
From 80 to 165 h.p.
Weight from 1 730 to 3 950 kg
Rope balance system
How does
the machine work?
the machine work?
Purpose
The single-row spike harrows are designed to level the field surface and break up soil crust in order to close the moisture.They are able to perform mechanical control of weeds and harrowing of crops. They are also used for the incorporation of mineral fertilizers.
Destroying a soil crust
Leveling the surface of the field
Fallow-land processing
Harrowing after seeding
TECHNICAL
DATA
DATA
PARAMETER | SGS-11 | SGS-13 | SGS-15 | SGS-17 | SGS-21 |
---|---|---|---|---|---|
Working width, m | 11 | 13 | 15 | 17 | 21 |
Tractor requirement, h.p | from 80 | 80-90 | 80-100 | 110-130 | 130-150 |
Connection | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm | Towing-eye 50 mm |
Required number of paired hydraulic outlets | 1 | 1 | 1 | 1 | 1 |
Working depth, cm | < 6 | < 6 | < 6 | < 6 | < 6 |
Working speed, km/h | < 12 | < 12 | < 12 | < 12 | < 12 |
Number of sections, pcs | 11 | 13 | 15 | 17 | 21 |
Section weight, kg | 42 | 42 | 42 | 42 | 42 |
Spike spacing, mm | 50 | 50 | 50 | 50 | 50 |
Tires | 9.00–16 | 9.00–16 | 9.00–16 | 9.00–16 | 9.00–16 |
Length in the transport position, mm | 10,92 | 11,92 | 12,92 | 13,92 | 15,82 |
Width in the transport position, mm | 3,07 | 3,07 | 3,07 | 3,07 | 3,07 |
Height in the transport position, mm | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 |
Weight, kg | 1730 | 1950 | 2250 | 2475 | 2915 |
ADVANTAGES
INCREASED MARGIN OF SAFETY
The large safety factor of the frame increases the service life of the implement.
BEST TREATMENT QUALITY
Thanks to the overlapping of the wheel track by the staggered working bodies, there are no untreated areas on the field that could create problems at the pre-sowing stage and, as a result, affect the uniformity of seedlings.
RELIABILITY AND DURABILITY
The rope balance system of the frame compensates for peak loads, protecting the most loaded parts of the unit, and thus extends the service life of the implement.
GALLERY
See the unit in operation